Statistics
Skaters
# | Player | Position | GP | G | A | PIM | P |
---|---|---|---|---|---|---|---|
2 | Michael Sofia | D | 16 | 1 | 4 | 4 | 0 |
3 | Patrick Flaherty | D | 26 | 1 | 4 | 4 | 0 |
4 | Adrian Rodriguez | D | 19 | 2 | 5 | 4 | 0 |
5 | Jack Keller | D | 28 | 2 | 5 | 17 | 0 |
6 | Larry Hooper | F | 25 | 11 | 18 | 10 | 0 |
7 | Kevin Flock | F | 5 | 1 | 1 | 0 | 0 |
7 | Matt Crane | D | 4 | 0 | 0 | 6 | 0 |
9 | Jake Quinn | F | 15 | 1 | 1 | 6 | 0 |
9 | Ethan Abramovich | F | 4 | 0 | 0 | 0 | 0 |
10 | Justin Smith | F | 30 | 11 | 12 | 10 | 0 |
11 | Will Jowett | F | 21 | 7 | 2 | 12 | 0 |
13 | Nicholas Petrus | D | 27 | 5 | 4 | 12 | 0 |
14 | Ben Bergman | F | 23 | 10 | 14 | 40 | 0 |
15 | Dylan Pasley | F | 19 | 2 | 5 | 8 | 0 |
16 | Cal Raymore | F | 29 | 10 | 21 | 29 | 0 |
17 | Devin LeBlanc | F | 30 | 17 | 17 | 20 | 0 |
18 | Denver Lundstrom | F | 7 | 0 | 2 | 4 | 0 |
19 | Christian Donahue | F | 21 | 1 | 0 | 8 | 0 |
20 | Dylan Green | D | 30 | 4 | 6 | 8 | 0 |
21 | Tyler Swift | D | 18 | 4 | 8 | 28 | 0 |
23 | Saunders Penn | F | 25 | 3 | 10 | 14 | 0 |
24 | Joe Wogisch | F | 28 | 8 | 2 | 23 | 0 |
25 | Patrick Swain | F | 29 | 10 | 8 | 26 | 0 |
27 | Graham Kline | F | 24 | 1 | 3 | 14 | 0 |
29 | John Thomaidis | F | 24 | 3 | 1 | 36 | 0 |
32 | Michael Nauman | D | 26 | 0 | 3 | 34 | 0 |
Goalies
# | Player | Position | GP | W | L | T | GAA | MIN | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Griffith | G | 5 | 2 | 3 | 0 | 3.40 | 300 | 90.76 |
31 | Justin Nevinger | G | 16 | 10 | 4 | 0 | 3.34 | 807.3 | 89.73 |
33 | Joe Hooper | G | 5 | 1 | 3 | 0 | 6.73 | 258.7 | 73.45 |
35 | Keith MacGregor | G | 8 | 2 | 3 | 1 | 3.40 | 352.8 | 80.97 |