Statistics
Skaters
# | Player | Position | GP | G | A | PIM | P |
---|---|---|---|---|---|---|---|
3 | Chris Robinson | F | 20 | 3 | 5 | 16 | 0 |
4 | Brenden Jesse | F | 22 | 8 | 5 | 12 | 0 |
5 | Kenneth Burkhardt | F | 21 | 2 | 0 | 25 | 0 |
7 | Trevor Hunt | D | 15 | 0 | 1 | 8 | 0 |
10 | Matt Doane | D | 15 | 0 | 0 | 0 | 0 |
11 | Conner Wackowski | F | 3 | 0 | 0 | 0 | 0 |
14 | Joshua Watterson | F | 21 | 5 | 6 | 13 | 0 |
16 | Dylan Candleana | F | 21 | 2 | 4 | 34 | 0 |
18 | Aaron Rovenolt | D | 14 | 1 | 1 | 6 | 0 |
19 | Jonah Carlson | F | 22 | 1 | 8 | 32 | 0 |
20 | Tyler Chabot | F | 6 | 2 | 0 | 2 | 0 |
21 | Conner Melvin | F | 14 | 0 | 0 | 4 | 0 |
22 | Royce Gruninger | D | 5 | 0 | 0 | 0 | 0 |
24 | Eric Bennett | F | 21 | 2 | 3 | 10 | 0 |
26 | Jacob Klemash-Kresge | F | 13 | 0 | 1 | 4 | 0 |
27 | Zac Garneau | F | 21 | 3 | 3 | 12 | 0 |
28 | Jake Sholders | F | 15 | 3 | 1 | 8 | 0 |
43 | Sean Blahut | F | 21 | 3 | 0 | 19 | 0 |
55 | Bryce Doherty | F | 14 | 6 | 2 | 0 | 0 |
60 | JJ Fecteau | F | 5 | 4 | 3 | 2 | 0 |
74 | Nick Hoover | F | 22 | 2 | 4 | 58 | 0 |
77 | Dominic Casale | F | 1 | 0 | 0 | 0 | 0 |
78 | Daniel Tregobov | F | 7 | 0 | 0 | 6 | 0 |
95 | Joey Geary | F | 5 | 1 | 1 | 0 | 0 |
Goalies
# | Player | Position | GP | W | L | T | GAA | MIN | SV% |
---|---|---|---|---|---|---|---|---|---|
30 | David Shahady | G | 13 | 2 | 11 | 0 | 5.82 | 784 | 87.94 |
33 | Peter Skidmore | G | 1 | 0 | 1 | 0 | 5.00 | 60 | 89.80 |
37 | Marcelo Palacios | G | 4 | 1 | 3 | 0 | 7.91 | 220 | 85.13 |
50 | Blake Richard | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
72 | Jonathan Vitti | G | 6 | 2 | 2 | 0 | 4.75 | 265 | 89.66 |